Chris Mueller
Chris Mueller
Born: March 6, 1986
West Seneca, NY
Position: F
Height: 5'11"
Weight: 210
Shoot/Catch: Right
Career: 2007-2020
Major league statistics
Chris Mueller scored 254 goals and recorded 336 assists in his 811-game career with the Grand Rapids Griffins, Johnstown Chiefs, Lake Erie Monsters, Cincinnati Cyclones, Milwaukee Admirals, Texas Stars, Hartford Wolf Pack, San Diego Gulls, Tucson Roadrunners, Toronto Marlies, Syracuse Crunch and Lehigh Valley Phantoms. He began playing during the 2007 season and last took the ice during the 2020 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Grand Rapids Griffins | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2008-09 | ECHL | Johnstown Chiefs | 3 | 3 | 3 | 6 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
2008-09 | AHL | Lake Erie Monsters | 59 | 5 | 11 | 16 | 23 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 72 | 6.9 |
2009-10 | ECHL | Cincinnati Cyclones | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 15.4 |
2009-10 | AHL | Milwaukee Admirals | 67 | 13 | 14 | 27 | 37 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 11.3 |
2010-11 | AHL | Milwaukee Admirals | 67 | 24 | 26 | 50 | 34 | +7 | 4 | 0 | 4 | 0 | 0 | 0 | 169 | 14.2 |
2011-12 | AHL | Milwaukee Admirals | 73 | 32 | 28 | 60 | 30 | -5 | 11 | 0 | 1 | 0 | 0 | 0 | 196 | 16.3 |
2012-13 | AHL | Milwaukee Admirals | 55 | 18 | 18 | 36 | 35 | -3 | 3 | 0 | 2 | 0 | 0 | 0 | 138 | 13.0 |
2013-14 | AHL | Texas Stars | 60 | 25 | 32 | 57 | 29 | +9 | 15 | 0 | 1 | 0 | 0 | 0 | 189 | 13.2 |
2014-15 | AHL | Hartford Wolf Pack | 64 | 14 | 26 | 40 | 26 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 138 | 10.1 |
2015-16 | AHL | San Diego Gulls | 63 | 20 | 37 | 57 | 50 | -10 | 8 | 0 | 0 | 0 | 0 | 0 | 163 | 12.3 |
2016-17 | AHL | Tucson Roadrunners | 68 | 19 | 48 | 67 | 48 | -4 | 8 | 0 | 1 | 0 | 0 | 0 | 119 | 16.0 |
2017-18 | AHL | Toronto Marlies | 73 | 19 | 33 | 52 | 30 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 160 | 11.9 |
2018-19 | AHL | Toronto Marlies | 60 | 33 | 32 | 65 | 32 | +8 | 16 | 0 | 0 | 0 | 0 | 0 | 148 | 22.3 |
2019-20 | AHL | Syracuse Crunch | 31 | 11 | 12 | 23 | 24 | -19 | 5 | 0 | 2 | 0 | 0 | 0 | 50 | 22.0 |
2019-20 | AHL | San Diego Gulls | 29 | 8 | 7 | 15 | 10 | -8 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 22.9 |
2020-21 | AHL | Lehigh Valley Phantoms | 32 | 6 | 8 | 14 | 8 | -18 | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 11.3 |
Totals | 811 | 254 | 336 | 590 | 418 | -31 | 93 | 0 | 13 | 0 | 0 | 0 | 1786 | 14.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Milwaukee Admirals | 7 | 3 | 2 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Milwaukee Admirals | 13 | 4 | 7 | 11 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Milwaukee Admirals | 3 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Milwaukee Admirals | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Texas Stars | 19 | 6 | 5 | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 17.1 |
2014-15 | AHL | Hartford Wolf Pack | 15 | 5 | 4 | 9 | 6 | -3 | 3 | 0 | 1 | 0 | 0 | 22 | 22.7 |
2015-16 | AHL | San Diego Gulls | 9 | 4 | 7 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 28.6 |
2017-18 | AHL | Toronto Marlies | 20 | 4 | 12 | 16 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 10.8 |
2018-19 | AHL | Toronto Marlies | 13 | 5 | 5 | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 22.7 |
Totals | 101 | 32 | 42 | 74 | 51 | 0 | 10 | 0 | 1 | 0 | 0 | 130 | 24.6 |